deewhy Senior


Joined: 15 Jul 2004 Posts: 648 Location: in your heart <3
|
Posted: Thu Aug 12, 2004 2:43 am Post subject: |
|
|
Mau Ears for Catz
1) Go to the [Move] section. If there are any numbers 9, 11, 8, or 10 in the first column of any rows, delete those rows.
Then paste the stuff between the first and last semicolon anywhere in the [Move] section
;
;ears
9, 7, 0, -30
11, -7, 0, -30
8, 15, 0, 0
10, -15, 0, 0
;
2) Copy and paste this OVER the original ear info under "animator's addballz"
;ears 80
8, -10, -25, -8, 115, 0, 0, 0, 0, -1, 12, 0, 0, 1
8, 10, -19, 5, 115, 0, 0, 0, 0, -1, 34, 0, 0, 1
8, 25, -1, -10, 115, 0, 0, 0, 0, -1, 17, 0, 0, 1
10, 10, -25, -8, 115, 0, 0, 0, 0, -1, 12, 0, 0, 1
10, -10, -19, 5, 115, 0, 0, 0, 0, -1, 34, 0, 0, 1
10, -25, -1, -10, 115, 0, 0, 0, 0, -1, 17, 0, 0, 1
8, 6, -10, -8, 115, 0, 0, 0, 0, -1, 32, 0, 0, 1
9, -9, 9, -7, 15, 0, 0, 0, -1, -1, 6, 0, 0, -1
10, -6, -10, -3, 115, 0, 0, 0, 0, -1, 32, 0, 0, 1
11, 9, 9, -9, 15, 0, 0, 0, -1, -1, 6, 0, 0, -1
9, -9, 9, -7, 115, 0, 0, 0, 0, -1, 10, 0, 0, 1
11, 9, 9, -7, 115, 0, 0, 0, 0, -1, 10, 0, 0, 1
3) Copy and paste this OVER the original "left ear" and "right ear" info under [Linez]
;left ear
80, 8, 0, -1, -1, -1, 100, 100
82, 8, 0, -1, -1, -1, 100, 100
80, 9, 0, -1, 244, 25, 100, 100
81, 9, 0, -1, -1, -1, 100, 100
81, 82, 0, -1, 25, 244, 100, 100
82, 9, 0, -1, 25, 244, 100, 100
81, 80, 0, -1, 25, 244, 100, 100
87, 86, 0, -1, -1, -1, 100, 95
;right ear
83, 10, 0, -1, -1, -1, 100, 100
85, 10, 0, -1, -1, -1, 100, 100
83, 11, 0, -1, 25, 244, 100, 100
84, 11, 0, -1, -1, -1, 100, 100
84, 85, 0, -1, 244, 25, 100, 100
85, 11, 0, -1, 244, 25, 100, 100
84, 83, 0, -1, 244, 25, 100, 100
89, 88, 0, -1, -1, -1, 100, 100 |
|
Jas Site Admin - Currently Retired


Joined: 14 Jul 2004 Posts: 754 Location: Flame Mansion
|
Posted: Wed Aug 18, 2004 8:03 am Post subject: |
|
|
Floppy Eared Dane- Easy-CP
~~~~~~~~~~~~~~~~~~~
Remember, these are for the GREAT DANE ONLY, and will not work properly with other breeds. To change
the ears on something else, you'll have to use the tutorial (See FFPC)*Nudge-nudge!*
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Labrador Ears
******** ****
I would suggest using ResHacker, or External .lnz breedfiles with this tutorial,
since in a hex editor the data will be squashed together and hard to follow...
You can download ResHacker from here:
http://www.users.on.net/johnson/resourcehacker/
External breedfiles can be found at Carolyn's creations, here:
http://carolyn.thepetzwarehouse.com/
Select/Highlight everything in the file you're hexing from the beginning of [Move]
to the end of the [Linez] section.
Select everything below the wavy line, right down to the end of the file. Right-click-copy, and then paste it over the highlighted data in your hexing file.
Save your notepad, or compile your script and save the file, et voila...Danes with a floppy right ear!
Remember to change they [AddBallz] colours!
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
[Move]
16, -7, -2, 10
19, 0, -5, -5
0, 0, -8, 3
18, 0, 5, 5
42, 0, 5, 5
40, 7, -2, 5
43, 0, -5, -5
7, -4, 0, 0
31, 4, 0, 0
50, 0, 5, 0
;HEAD ERECT
52, 0, -20, 10, 52
53, 0, -20, 10, 52
51, 0, -20, 10, 52
63, 0, -30, 7, 52
64, 0, -20, 10, 52
1, 0, -20, 10, 52
2, 0, -20, 10, 52
3, 0, -20, 10, 52
25, 0, -20, 10, 52
26, 0, -20, 10, 52
27, 0, -20, 10, 52
32, 0, -20, 10, 52
8, 0, -20, 10, 52
38, 0, -20, 10, 52
14, 0, -20, 10, 52
41, 0, -20, 10, 52
17, 0, -20, 10, 52
55, 0, -20, 10, 52
39, 0, -20, 10, 52
15, 0, -20, 10, 52
56, 0, -20, 10, 52
54, 0, -20, 10, 54
;Lab Data
;ears
5, 1, 12, -6
29, -1, 12, -6
4, -6, 18, -6
28, 6, 18, -6
[Project Ball]
;eyebrows
8, 1, 80
8, 2, 85
8, 3, 80
32, 1, 80
32, 25, 80
32, 26, 85
32, 27, 80
8, 25, 80
;body mods
19, 16, 80
48, 50, 80
7, 18, 112
31, 42, 112
;53, 51, 95
;55, 51, 80
;TAIL
57, 58, 130
58, 59, 130
59, 60, 130
60, 61, 130
61, 62, 130
58, 83, 50
59, 84, 50
60, 85, 50
61, 86, 50
62, 87, 50
;tongue
63, 64, 85
64, 88, 50
56, 63, 70
52, 63, 130
53, 63, 80
;mouth corners
15, 89, 86
39, 90, 86
;Lab Data
;ears
52, 6, 95
52, 30, 95
[Add Ball]
; first ball is 67
; GROUP ONE, containing ballz 67-76, ARE UTILITY ADDBALLZ FOR ANDREW
;base x y z color otlnCol spckCol fuzz group outline ballsize bodyarea addGroup texture
; mount align ball 67
48, 3,-12,-258 55 0 0 0 -1 -1 50 0 1 -1
; steal captured toy align ball 68
33, 20,-20,-125 65 0 0 0 -1 -1 50 0 1 -1
; steal toy standing align ball 69
48, 0,0,-230 75 0 0 0 -1 -1 50 0 1 -1
; dig align ball 70
33, 50,40,-60 85 0 0 0 -1 -1 50 0 1 -1
; fill in hole align ball 71
36, 50,40,250 95 0 0 0 -1 -1 50 0 1 -1
; rest on pillow align ball 72
48, 0,80,0 105 0 0 0 -1 -1 50 0 1 -1
; drop object at point align ball 73
33, 50,150,-80 115 0 0 0 -1 -1 50 0 1 -1
; utility ball 74
48, 0,0,0 15 0 0 0 -1 -1 50 0 1 -1
; utility ball 75
48, 0,0,0 15 0 0 0 -1 -1 50 0 1 -1
; utility ball 76
48, 0,0,0 15 0 0 0 -1 -1 50 0 1 -1
; ### From here down are animator's addballz 77.
;Lab ears (Were 82-87, now 77-82) MINUS FIVE
4, -15, -9, 15, 99, 0, 0, 1, 2, -1, 18, 0, 0, 1
28, 15, -9, 15, 99, 0, 0, 1, 2, -1, 18, 0, 0, 1
4, 4, 17, -3, 99, 0, 0, 1, 2, -1, 12, 0, 0, 1
28, -4, 17, -3, 99, 0, 0, 1, 2, -1, 12, 0, 0, 1
5, 18, 0, 0, 99, 0, 0, 1, 2, -1, 21, 0, 0, 1
29, -18, 0, 0, 99, 0, 0, 1, 2, -1, 21, 0, 0, 1
;tail83
57, 0, 0, 0, 55, 0, 0, 1, 6, -1, 22, 0, 0, 1
58, 0, 0, 0, 55, 0, 0, 1, 2, -1, 18, 0, 0, 1
59, 0, 0, 0, 55, 0, 0, 1, 2, -1, 16, 0, 0, 1
60, 0, 0, 0, 55, 0, 0, 1, 2, -1, 14, 0, 0, 1
61, 0, 0, 0, 55, 0, 0, 2, 2, -1, 14, 0, 0, 1
;tongue88
63, 0, 0, 0, 1, 0, 0, -1, -1, -1, -1, 0, 0, 1, 63
;jowls 89
56, 17, 25, 6, 95, 0, 0, 0, 3, -1, 30, 0, 0, 0
56, -17, 25, 6, 95, 0, 0, 0, 3, -1, 30, 0, 0, 0
;cheeks 91
51, 20, -25, 23, 55, 0, 0, -1, 0, -1, 30, 0, 0, 1
51, -20, -25, 23, 55, 0, 0, -1, 0, -1, 30, 0, 0, 1
;mouth corners 93
51, 8, -3, 5, 95, 0, 0, 0, 3, -1, 22, 0, 0, 0
51, -8, -3, 5, 95, 0, 0, 0, 3, -1, 22, 0, 0, 0
[Omissions]
65 zorient
66 ztrans
67 utility addball for andrew
68 utility addball for andrew
69 utility addball for andrew
70 utility addball for andrew
71 utility addball for andrew
72 utility addball for andrew
73 utility addball for andrew
74 utility addball for andrew
75 utility addball for andrew
76 utility addball for andrew
;No Ear Data Listed For Lab
; -1 mean use the associated ball color
; Only the first three fields need to be specefied
;srt end fuzz col lfCol rtCol sThck eThick
[Linez]
56, 52, 1, -1, 244, 244, 95, 95 ;snout, head
52, 54, 1, -1, 244, 244, 95, 85 ;head/neck
50, 54, 1, -1, 244, 244, 85, 95 ;chest/neck
50, 48, 1, -1, 244, 244, 95, 95 ;chest/belly
49, 48, 1, -1, 244, 244, 95, 85 ;belly/butt
49, 19, 1, -1, -1, -1, 95, 95 ;butt/hip
49, 43, 1, -1, -1, -1, 95, 95 ;butt/hip
50, 18, 1, -1, -1, -1, 95, 95 ;chest/shoulder
50, 42, 1, -1, -1, -1, 95, 95 ;chest/shoulder
62, 87, 1, -1, 244, 244, 95, 95 ;tail
87, 61, 1, -1, 244, 244, 95, 95 ;tail
61, 86, 1, -1, 244, 244, 95, 95 ;tail
86, 60, 1, -1, 244, 244, 95, 95 ;tail
60, 85, 1, -1, 244, 244, 95, 95 ;tail
85, 59, 1, -1, 244, 244, 95, 95 ;tail
59, 84, 1, -1, 244, 244, 95, 95 ;tail
84, 58, 1, -1, 244, 244, 95, 95 ;tail
58, 83, 1, -1, 244, 244, 95, 95 ;tail
83, 57, 1, -1, 244, 244, 95, 95 ;tail
57, 49, 1, -1, 244, 244, 95, 40 ;tail/butt
18, 7, 1, -1, 244, 244, 95, 95 ;LShoulder/Lelbow
7, 23, 1, -1, 244, 244, 95, 95 ;Lelbow/Lwrist
23, 13, 1, -1, 244, 244, 95, 75 ;Lwrist /Lhand
42, 31, 1, -1, 244, 244, 95, 95 ;RShoulder/Relbow
31, 47, 1, -1, 244, 244, 95, 95 ;Relbow/Rwrist
47, 37, 1, -1, 244, 244, 95, 75 ;Rwrist/Rhand
19, 16, 1, -1, 244, 244, 95, 95 ;Lthigh/Lknee
16, 0, 1, -1, 244, 244, 95, 95 ;Lknee/Lankle
0, 12, 1, -1, 244, 244, 95, 75 ;Lankle/Lfoot
43, 40, 1, -1, 244, 244, 95, 95 ;Rthigh/Rknee
40, 24, 1, -1, 244, 244, 95, 95 ;RKnee/Rankle
24, 36, 1, -1, 244, 244, 95, 75 ;Rankle/Rfoot
1, 2, 0, -1, 244, 244, 95, 95 ;brow
2, 3, 0, -1, 244, 244, 95, 95 ;brow
25, 26, 0, -1, 244, 244, 95, 95 ;brow
26, 27, 0, -1, 244, 244, 95, 95 ;brow
63, 88, 0, -1, 244, 244, 100, 100 ;tongue
88, 64, 0, -1, 244, 244, 100, 100 ;tongue
;63, 53, 0, -1, 244, 244, 100, 100 ;tongue
53, 51, 1, -1, -1, -1, 95, 75 ;jaw/chin
10, 11, 0, -1, 244, 244, 95, 95 ;I should not swear
56, 17, 1, -1, 244, 244, 95, 95
56, 41, 1, -1, 244, 244, 95, 95
;toes & fingers
13, 9, 1, -1, -1, -1, 100, 100
13, 10, 1, -1, -1, -1, 100, 100
13, 11, 1, -1, -1, -1, 100, 100
37, 33, 1, -1, -1, -1, 100, 100
37, 34, 1, -1, -1, -1, 100, 100
37, 35, 1, -1, -1, -1, 100, 100
36, 44, 1, -1, -1, -1, 100, 100
36, 45, 1, -1, -1, -1, 100, 100
36, 46, 1, -1, -1, -1, 100, 100
12, 20, 1, -1, -1, -1, 100, 100
12, 21, 1, -1, -1, -1, 100, 100
12, 22, 1, -1, -1, -1, 100, 100
;face
;52, 89, 0, -1, 244, 244, 95, 95
;52, 90, 0, -1, 244, 244, 95, 95
91, 89, 0, -1, -1, -1, 95, 45
92, 90, 0, -1, -1, -1, 95, 45
53, 93, 0, -1, -1, -1, 100, 100
53, 94, 0, -1, -1, -1, 100, 100
93, 51, 0, -1, -1, -1, 100, 100
94, 51, 0, -1, -1, -1, 100, 100
51, 56, 0, 244, 244, 244, 0, 100
91, 15, 0, -1, -1, -1, 100, 70
92, 39, 0, -1, -1, -1, 100, 70
;91, 56, 0, -1, -1, -1, 100, 100
;92, 56, 0, -1, -1, -1, 100, 100
91, 93, 0, -1, -1, -1, 95, 95
92, 94, 0, -1, -1, -1, 95, 95
89, 15, 0, -1, 244, 244, 95, 95
90, 39, 0, -1, 244, 244, 95, 95
;89, 51, 0, -1, 244, 244, 90, 90
;90, 51, 0, -1, 244, 244, 90, 90
;Lab Ear Data
;ears
6, 5, 0, -1, -1, -1, 100, 100
5, 4, 0, -1, -1, -1, 100, 100
30, 29, 0, -1, -1, -1, 100, 100
29, 28, 0, -1, -1, -1, 100, 100
77, 4, 0, -1, -1, -1, 100, 100
77, 5, 0, -1, -1, -1, 100, 100
4, 79, 0, -1, -1, -1, 100, 100
28, 78, 0, -1, -1, -1, 100, 100
78, 29, 0, -1, -1, -1, 100, 100
77, 79, 0, -1, -1, -1, 100, 100
78, 80, 0, -1, -1, -1, 100, 100
28, 80, 0, -1, -1, -1, 100, 100
77, 81, 0, -1, -1, -1, 100, 100
78, 82, 0, -1, -1, -1, 100, 100
77, 6, 0, -1, -1, -1, 100, 100
78, 30, 0, -1, -1, -1, 100, 100
79, 5, 0, -1, -1, -1, 100, 100
80, 29, 0, -1, -1, -1, 100, 100
6, 81, 0, -1, -1, -1, 100, 100
30, 82, 0, -1, -1, -1, 100, 100
5, 81, 0, -1, -1, -1, 100, 100
29, 82, 0, -1, -1, -1, 100, 100
4, 81, 0, -1, -1, -1, 100, 100
28, 82, 0, -1, -1, -1, 100, 100
52, 6, 0, -1, -1, -1, 100, 100
52, 30, 0, -1, -1, -1, 100, 100_________________ I am a mole and I live in a whole...other world.
|
|
Vicko Adolescent

Joined: 15 Jul 2004 Posts: 64
|
Posted: Wed Aug 18, 2004 8:44 am Post subject: |
|
|
I hope I'm allowed to post this here. *wonders why no one else has*
Great Dane Star Tattoo
This is a star tatoo for dogz (Great Dane) on each hip.
If you want to put it on a different breed you need to change the lines.
Copyright by Firebird @ MK&C (http://mkandc.thepetzwarehouse.com/)
Do not put up for download, claim you made it... you know the stuff.
This goes into [Add Ballz]
;star 95
43, -12, -1, 20, 19, 0, -1, 0, -1, -1, 10, 0, 0, 0
43, -20, -1, -10, 19, 0, -1, 0, -1, -1, 10, 0, 0, 0
43, -20, -15, 5, 19, 0, -1, 0, -1, -1, 10, 0, 0, 0
43, -20, 15, 12, 19, 0, -1, 0, -1, -1, 10, 0, 0, 0
43, -20, 15, -3, 19, 0, -1, 0, -1, -1, 10, 0, 0, 0
43, -20, 0, 5, 19, 0, -1, 0, -1, -1, 15, 0, 0, 0
19, 10, -1, 20, 19, 0, -1, 0, -1, -1, 10, 0, 0, 0
19, 12, -1, -10, 19, 0, -1, 0, -1, -1, 10, 0, 0, 0
19, 20, -15, 5, 19, 0, -1, 0, -1, -1, 10, 0, 0, 0
19, 20, 15, 12, 19, 0, -1, 0, -1, -1, 10, 0, 0, 0
19, 20, 15, -3, 19, 0, -1, 0, -1, -1, 10, 0, 0, 0
19, 20, 0, 5, 19, 0, -1, 0, -1, -1, 15, 0, 0, 0
This goes into [Linez]
;star
98, 97, 0, 19, -1, -1, 100, 100
97, 99, 0, 19, -1, -1, 100, 100
99, 95, 0, 19, -1, -1, 100, 100
95, 96, 0, 19, -1, -1, 100, 100
96, 98, 0, 19, -1, -1, 100, 100
102, 101, 0, 19, -1, -1, 100, 100
101, 105, 0, 19, -1, -1, 100, 100
105, 103, 0, 19, -1, -1, 100, 103
103, 104, 0, 19, -1, -1, 100, 100
104, 102, 0, 19, -1, -1, 100, 100
|
|